
How we better your Risk Return metrics
| Traditional RE investing | ||
|---|---|---|
| Property type & grade | Invest in institutional quality commercial real estate (CRE) | Mostly residential assets due to ticket size |
| Annualised returns (IRR) | Our investments offer upto 16% IRR with annual cash yields>8%. | Residential offers low IRR & low annual cash yields of ~2% |
| Vetted investments | Screening & diligence is done by experts lowering risk | Lack of professional diligence |
| Fully managed | We ensure property management and compliances | No single vendor managing leasing, tax payments and insurance etc |
| Investment process | Fully digital investing allows easy diversification | Paper process, time & effort makes diversification difficult |
| Resale | Easy exits through the secondary marketplace | Time consuming and illiquid |
Fully Managed By RESTACK
